<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Offering to the Spirit of Jesse Livermore</title>
	<atom:link href="http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/</link>
	<description>Stock Market Timing Services</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Chris Kacher</title>
		<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/#comment-176</link>
		<dc:creator>Chris Kacher</dc:creator>
		<pubDate>Sun, 30 Jan 2011 19:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtueofselfishinvesting.com/blog/?p=263#comment-176</guid>
		<description>Go here: http://www.virtueofselfishinvesting.com/faqs/answer/On-a-change-in-signal-is-it-more-accurate-to-use-opening-price-to-make-the-calculation-

In this rare case, both signals gave a slight advantage, though there are cases where the model is penalized, thus buying at the open the next day would give one a better entry price.</description>
		<content:encoded><![CDATA[<p>Go here: <a href="http://www.virtueofselfishinvesting.com/faqs/answer/On-a-change-in-signal-is-it-more-accurate-to-use-opening-price-to-make-the-calculation-" rel="nofollow">http://www.virtueofselfishinvesting.com/faqs/answer/On-a-change-in-signal-is-it-more-accurate-to-use-opening-price-to-make-the-calculation-</a></p>
<p>In this rare case, both signals gave a slight advantage, though there are cases where the model is penalized, thus buying at the open the next day would give one a better entry price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/#comment-175</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Sun, 30 Jan 2011 11:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtueofselfishinvesting.com/blog/?p=263#comment-175</guid>
		<description>Could you explain how did you make money going long the nasdaq Composite in your model between the 12th of January 2011 and the 20th of January 2011 since the whole bar of the 12th was higher than the whole bar of the 20th? Not even buying at the low of the 12th and selling at the high of the 20th would have been profitable.
Thanks</description>
		<content:encoded><![CDATA[<p>Could you explain how did you make money going long the nasdaq Composite in your model between the 12th of January 2011 and the 20th of January 2011 since the whole bar of the 12th was higher than the whole bar of the 20th? Not even buying at the low of the 12th and selling at the high of the 20th would have been profitable.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ge Li</title>
		<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/#comment-146</link>
		<dc:creator>Ge Li</dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtueofselfishinvesting.com/blog/?p=263#comment-146</guid>
		<description>Where is exactly the location of his grave in Acton, MA?
I want to have a visit in one day.

Let me know. THanks.</description>
		<content:encoded><![CDATA[<p>Where is exactly the location of his grave in Acton, MA?<br />
I want to have a visit in one day.</p>
<p>Let me know. THanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gilliam</title>
		<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/#comment-137</link>
		<dc:creator>Jeff Gilliam</dc:creator>
		<pubDate>Wed, 19 Jan 2011 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtueofselfishinvesting.com/blog/?p=263#comment-137</guid>
		<description>This is some fascinating content. As someone who has read all I can about the Boy Plunger this is great stuff. Thanks..

Jeff</description>
		<content:encoded><![CDATA[<p>This is some fascinating content. As someone who has read all I can about the Boy Plunger this is great stuff. Thanks..</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/#comment-102</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtueofselfishinvesting.com/blog/?p=263#comment-102</guid>
		<description>Acton and Nagog Hill Rd. are in Massachusetts, not New York</description>
		<content:encoded><![CDATA[<p>Acton and Nagog Hill Rd. are in Massachusetts, not New York</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.virtueofselfishinvesting.com/blog/2010/12/27/an-offering-to-the-spirit-of-jesse-livermore/#comment-85</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 27 Dec 2010 10:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtueofselfishinvesting.com/blog/?p=263#comment-85</guid>
		<description>I just finished reading his biography. What a story! Very Greek tragedy style life.</description>
		<content:encoded><![CDATA[<p>I just finished reading his biography. What a story! Very Greek tragedy style life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
