Market Timing Results - Full Table of Results
Timing Model profit/loss on NASDAQ Composite - Annualized return July 1974 - April 2013: +31.18 % / year [100% long Nasdaq Composite on buy signal, 100% short Nasdaq Composite on sell signal, 100% cash on neutral signal]
| Date | Signal | % gain / loss | $1 becomes |
|---|---|---|---|
| 04-24-2013 | Buy | 4.93 | 39220.55 |
| 04-24-2013 | Cash | 37376.67 | |
| 04-23-2013 | Sell | 0.16 | 37376.67 |
| 04-10-2013 | Buy | 0.56 | 37315.98 |
| 04-03-2013 | Cash | 37109.73 | |
| 03-05-2013 | Buy | -0.4 | 37109.73 |
| 03-05-2013 | Cash | 37259.27 | |
| 02-25-2013 | Sell | -2.46 | 37259.27 |
| 12-17-2012 | Buy | 3.77 | 38199.34 |
| 12-13-2012 | Cash | 36812.72 | |
| 12-11-2012 | Buy | -0.61 | 36812.72 |
| 11-29-2012 | Cash | 37040.3 | |
| 11-07-2012 | Sell | -1.28 | 37040.3 |
| 11-01-2012 | Cash | 37521.98 | |
| 10-18-2012 | Sell | 2.21 | 37521.98 |
| 10-15-2012 | Cash | 36711.15 | |
| 08-14-2012 | Buy | 0.52 | 36711.15 |
| 08-07-2012 | Cash | 36521.38 | |
| 08-02-2012 | Sell | -3.82 | 36521.38 |
| 07-26-2012 | Buy | 0.13 | 37971.94 |
| 07-25-2012 | Cash | 37921.41 | |
| 07-25-2012 | Buy | -0.41 | 37921.41 |
| 07-18-2012 | Cash | 38076.96 | |
| 07-11-2012 | Sell | -2.24 | 38076.96 |
| 07-11-2012 | Cash | 38950.71 | |
| 06-29-2012 | Buy | -1.03 | 38950.71 |
| 06-29-2012 | Cash | 39355.36 | |
| 06-25-2012 | Sell | -1.63 | 39355.36 |
| 06-21-2012 | Cash | 40005.88 | |
| 06-20-2012 | Buy | -2.04 | 40005.88 |
| 06-14-2012 | Cash | 40837.82 | |
| 06-07-2012 | Sell | 0.24 | 40837.82 |
| 06-05-2012 | Cash | 40739.95 | |
| 05-09-2012 | Sell | 5.71 | 40739.95 |
| 05-06-2012 | Cash | 38539.66 | |
| 04-26-2012 | Buy | -2.94 | 38539.66 |
| 04-20-2012 | Cash | 39708.93 | |
| 04-19-2012 | Sell | 0.07 | 39708.93 |
| 04-12-2012 | Cash | 39682.72 | |
| 04-10-2012 | Sell | -1.28 | 39682.72 |
| 04-04-2012 | Cash | 40199.02 | |
| 03-13-2012 | Buy | 0.5 | 40199.02 |
| 03-08-2012 | Cash | 40000.06 | |
| 03-06-2012 | Sell | -2.27 | 40000.06 |
| 01-25-2012 | Buy | 3.6 | 40931.11 |
| 12-27-2011 | Cash | 39509.6 | |
| 12-18-2011 | Sell | -2.38 | 39509.6 |
| 12-14-2011 | Cash | 40472.29 | |
| 12-02-2011 | Buy | -3.12 | 40472.29 |
| 11-11-2011 | Cash | 41773.65 | |
| 11-10-2011 | Sell | -2.49 | 41773.65 |
| 11-01-2011 | Cash | 42840.56 | |
| 10-27-2011 | Buy | -1.64 | 42840.56 |
| 10-20-2011 | Cash | 43553.01 | |
| 10-19-2011 | Buy | -2.39 | 43553.01 |
| 10-07-2011 | Cash | 44621.58 | |
| 10-05-2011 | Buy | 2.94 | 44621.58 |
| 08-31-2011 | Sell | 6.12 | 43347.55 |
| 08-31-2011 | Cash | 40846.39 | |
| 08-26-2011 | Buy | 3.28 | 40846.39 |
| 08-23-2011 | Cash | 39547.52 | |
| 08-16-2011 | Sell | 3.26 | 39547.52 |
| 08-11-2011 | Cash | 38297.32 | |
| 08-02-2011 | Sell | 11.65 | 38297.32 |
| 07-27-2011 | Cash | 34302.43 | |
| 07-13-2011 | Buy | -1.43 | 34302.43 |
| 07-12-2011 | Cash | 34798.31 | |
| 07-11-2011 | Buy | -0.97 | 34798.31 |
| 06-27-2011 | Cash | 35140.13 | |
| 06-22-2011 | Sell | -0.82 | 35140.13 |
| 06-21-2011 | Buy | -0.11 | 35431.86 |
| 05-31-2011 | Cash | 35471.64 | |
| 05-05-2011 | Sell | -0.97 | 35471.64 |
| 03-24-2011 | Buy | 2.54 | 35819.89 |
| 03-16-2011 | Cash | 34932.43 | |
| 03-15-2011 | Buy | -0.61 | 34932.43 |
| 03-08-2011 | Sell | 3.65 | 35146 |
| 03-03-2011 | Buy | -2.36 | 33907.71 |
| 02-23-2011 | Cash | 34725.87 | |
| 02-01-2011 | Buy | -0.06 | 34725.87 |
| 01-31-2011 | Sell | -2.52 | 34745.56 |
| 01-20-2011 | Cash | 35642.53 | |
| 01-12-2011 | Buy | 0.31 | 35642.53 |
| 12-10-2010 | Cash | 35530.97 | |
| 12-08-2010 | Sell | -1.12 | 35530.97 |
| 12-07-2010 | Buy | -1.04 | 35932.37 |
| 12-01-2010 | Cash | 36308.17 | |
| 11-16-2010 | Sell | -3.12 | 36308.17 |
| 09-01-2010 | Buy | 13.97 | 37476.89 |
| 08-11-2010 | Sell | 3.02 | 32883.4 |
| 07-07-2010 | Cash | 31918.4 | |
| 06-30-2010 | Sell | -1.56 | 31918.4 |
| 06-07-2010 | Cash | 32422.86 | |
| 05-25-2010 | Buy | 0.06 | 32422.86 |
| 04-28-2010 | Sell | 10.31 | 32403.07 |
| 04-22-2010 | Cash | 29375.54 | |
| 04-19-2010 | Sell | -1.99 | 29375.54 |
| 03-01-2010 | Buy | 8.51 | 29970.83 |
| 02-18-2010 | Cash | 27620.91 | |
| 01-27-2010 | Sell | -1.53 | 27620.91 |
| 01-07-2010 | Cash | 28050.21 | |
Earlier results![]() | |||
