Timing Model profit/loss on TNA - 3x ETF Direxion Small Cap Bull (Russell 2000) - Annualized return March 2009 - May 2012: +55.33 % / year [100% long TNA on buy signal, 100% short TNA on sell signal, 100% cash on neutral signal]. You will notice that TNA can sometimes go through periods of outperformance or underperformance relative to the other major averages such as NASDAQ and S&P 500. Thus, we recommend ETFs with each change in signal to help guide our members. As one example, TYH and NASDAQ Composite had small gains as a result of the March 13 buy signal, but TNA had a loss. We did not recommend any Russell 2000 equivalent ETFs such as TNA on this March 13 buy signal.
| Date | Signal | % gain / loss | $1 becomes |
|---|---|---|---|
| 05-09-2012 | Sell | 15.59 | 4.64 |
| 05-06-2012 | Cash | 4.01 | |
| 04-26-2012 | Buy | -8.12 | 4.01 |
| 04-20-2012 | Cash | 4.36 | |
| 04-19-2012 | Sell | -1.35 | 4.36 |
| 04-12-2012 | Cash | 4.42 | |
| 04-10-2012 | Sell | -8.54 | 4.42 |
| 04-04-2012 | Cash | 4.83 | |
| 03-13-2012 | Buy | -5.07 | 4.83 |
| 03-08-2012 | Cash | 5.09 | |
| 03-06-2012 | Sell | -6.67 | 5.09 |
| 01-25-2012 | Buy | -1.58 | 5.45 |
| 12-27-2011 | Cash | 5.54 | |
| 12-18-2011 | Sell | -8.87 | 5.54 |
| 12-14-2011 | Cash | 6.08 | |
| 12-02-2011 | Buy | -11.23 | 6.08 |
| 11-11-2011 | Cash | 6.85 | |
| 11-10-2011 | Sell | -10.94 | 6.85 |
| 11-01-2011 | Cash | 7.69 | |
| 10-27-2011 | Buy | -7.05 | 7.69 |
| 10-20-2011 | Cash | 8.27 | |
| 10-19-2011 | Buy | -9.23 | 8.27 |
| 10-07-2011 | Cash | 9.11 | |
| 10-05-2011 | Buy | 4.08 | 9.11 |
| 08-31-2011 | Sell | 31.22 | 8.75 |
| 08-31-2011 | Cash | 6.67 | |
| 08-26-2011 | Buy | 14.79 | 6.67 |
| 08-23-2011 | Cash | 5.81 | |
| 08-16-2011 | Sell | 12.36 | 5.81 |
| 08-11-2011 | Cash | 5.17 | |
| 08-02-2011 | Sell | 42.46 | 5.17 |
| 07-27-2011 | Cash | 3.63 | |
| 07-13-2011 | Buy | -12.82 | 3.63 |
| 07-12-2011 | Cash | 4.16 | |
| 07-11-2011 | Buy | -2.84 | 4.16 |
| 06-27-2011 | Cash | 4.28 | |
| 06-22-2011 | Sell | -1.32 | 4.28 |
| 06-21-2011 | Buy | -1 | 4.34 |
| 05-31-2011 | Cash | 4.38 | |
| 05-05-2011 | Sell | -6.77 | 4.38 |
| 03-24-2011 | Buy | 3.82 | 4.7 |
| 03-16-2011 | Cash | 4.53 | |
| 03-15-2011 | Buy | -1.49 | 4.53 |
| 03-08-2011 | Sell | 10.86 | 4.6 |
| 03-03-2011 | Buy | -7 | 4.15 |
| 02-23-2011 | Cash | 4.46 | |
| 02-01-2011 | Buy | 6.05 | 4.46 |
| 01-31-2011 | Sell | -7.97 | 4.21 |
| 01-20-2011 | Cash | 4.57 | |
| 01-12-2011 | Buy | -3.08 | 4.57 |
| 12-10-2010 | Cash | 4.72 | |
| 12-08-2010 | Sell | -3.4 | 4.72 |
| 12-07-2010 | Buy | -1.59 | 4.89 |
| 12-01-2010 | Cash | 4.96 | |
| 11-16-2010 | Sell | -14.86 | 4.96 |
| 09-01-2010 | Buy | 44.16 | 5.83 |
| 08-11-2010 | Sell | 6.17 | 4.04 |
| 07-07-2010 | Cash | 3.81 | |
| 06-30-2010 | Sell | 1.08 | 3.81 |
| 06-07-2010 | Cash | 3.77 | |
| 05-25-2010 | Buy | -6.81 | 3.77 |
| 04-28-2010 | Sell | 31.21 | 4.04 |
| 04-22-2010 | Cash | 3.08 | |
| 04-19-2010 | Sell | -3.08 | 3.08 |
| 03-01-2010 | Buy | 35.53 | 3.18 |
| 02-18-2010 | Cash | 2.35 | |
| 01-27-2010 | Sell | -7.31 | 2.35 |
| 01-07-2010 | Cash | 2.53 | |
| 01-04-2010 | Buy | -1.63 | 2.53 |
| 12-21-2009 | Cash | 2.57 | |
| 12-17-2009 | Sell | -1.98 | 2.57 |
| 12-03-2009 | Cash | 2.63 | |
| 11-19-2009 | Sell | -2.88 | 2.63 |
| 11-09-2009 | Buy | 1.27 | 2.7 |
| 10-21-2009 | Sell | 7.18 | 2.67 |
| 07-13-2009 | Buy | 79.95 | 2.49 |
| 07-07-2009 | Sell | 1.29 | 1.38 |
| 06-19-2009 | Cash | 1.37 | |
| 06-17-2009 | Sell | -5.66 | 1.37 |
| 06-01-2009 | Buy | -10.3 | 1.45 |
| 05-29-2009 | Cash | 1.62 | |
| 05-28-2009 | Sell | -7.4 | 1.62 |
| 03-12-2009 | Buy | 74.35 | 1.74 |
Fewer results![]() | |||
*As of 05-21-2012






