Market Timing Results -
Current signal as of January 25th, 2012:

This page shows up-to-date market timing data.
| Index | Market Direction Model Trading Return 2000 - 2010 | Buy-and-Hold Return 2000 - 2010 |
|---|---|---|
| NASDAQ Composite | +741.1% (conservative approach using NO leverage) | -34.8% |
| 2011 (Jan 1 - May 31) | +46.8% | general trading using all services including the market timing service during this period of a choppy, go-nowhere market |
| 2009 - 2011 (3 years) | +454% | Using only market timing service ETF TNA with NO margin vs. NASDAQ Composite (buy-and-hold) 79.6% |
| 2009 - 2011 ( 3years) | +444% | Using only market timing service ETF TYH with NO margin vs. NASDAQ Composite (buy-and-hold) 79.6% |

GRAPHICAL EXAMPLE OF THE MODEL'S BUY, SELL, AND NEUTRAL SIGNALS:

To give investors a better idea of how the market direction model works, here is a one-year example of buy, sell, and neutral signals issued by the model on the 3-times ETF TYH. From March 12, 2009 - May 14, 2010, the market direction model was up +183.9% going 100% long TYH on a buy signal, 100% short TYH on a sell signal, and 100% cash on a neutral signal. You can see the exact dates of these signals in the TYH table Timing Model profit/loss on TYH shown below. Note, the model's fail safes kicked in which minimized losses while the gains made during the trends more than made up for the small losses. Of course, due to the highly aggressive nature of this account, drawdowns as high as -18.5% were not unusual but that is the price to pay to get to +183.9%. Note, had you been using a 1-times ETF, your gains would be roughly 1/3 of those shown, but your drawdowns would also be roughly 1/3 of -18.5%, or -6.1%
You will notice in the tables below how the Market Direction Model's gains on a true signal more than make up for the small losses. You should notice that a string of small losses can occur during trendless, volatile periods which are the most challenging not just for the model but also for traders and investors who are attempting to buy or short individual stocks. Such a period has characterized much of 2011. Fortunately, such periods always come to an end, new trends begin, and the model's gains in catching these trends have always more than made up for the small losses, thus, the model's long term returns average out to be about +33%/year. Had the 3-times ETFs that exist today existed from inception, the model's long term returns using 3-times ETFs would probably be 3-times its long term +33%/year average, or roughly +99%/year. Keep in mind that the drawdowns in getting such a return would also be 3-times as great, so position size accordingly and know your risk tolerance levels.
Timing Model profit/loss on NASDAQ Composite - Annualized return July 1974 - present: +32.84 % / year [100% long Nasdaq Composite on buy signal, 100% short Nasdaq Composite on sell signal, 100% cash on neutral signal]
| Date | Signal | % gain / loss | $1 becomes |
|---|---|---|---|
| 01-25-2012 | Buy | 5.23 | 44039.86 |
| 12-27-2011 | Cash | 41849.64 | |
| 12-18-2011 | Sell | -2.38 | 41849.64 |
| 12-14-2011 | Cash | 42869.35 | |
| 12-02-2011 | Buy | -3.12 | 42869.35 |
| 11-11-2011 | Cash | 44247.78 | |
| 11-10-2011 | Sell | -2.49 | 44247.78 |
| 11-01-2011 | Cash | 45377.88 | |
| 10-27-2011 | Buy | -1.64 | 45377.88 |
| 10-20-2011 | Cash | 46132.52 | |
| 10-19-2011 | Buy | -2.39 | 46132.52 |
| 10-07-2011 | Cash | 47264.38 | |
| 10-05-2011 | Buy | 2.94 | 47264.38 |
| 08-31-2011 | Sell | 6.12 | 45914.9 |
| 08-31-2011 | Cash | 43265.61 | |
| 08-26-2011 | Buy | 3.28 | 43265.61 |
| 08-23-2011 | Cash | 41889.81 | |
| 08-16-2011 | Sell | 3.26 | 41889.81 |
| 08-11-2011 | Cash | 40565.57 | |
| 08-02-2011 | Sell | 11.65 | 40565.57 |
| 07-27-2011 | Cash | 36334.08 | |
| 07-13-2011 | Buy | -1.43 | 36334.08 |
| 07-12-2011 | Cash | 36859.33 | |
| 07-11-2011 | Buy | -0.97 | 36859.33 |
| 06-27-2011 | Cash | 37221.4 | |
| 06-22-2011 | Sell | -0.82 | 37221.4 |
| 06-21-2011 | Buy | -0.11 | 37530.41 |
| 05-31-2011 | Cash | 37572.55 | |
| 05-05-2011 | Sell | -0.97 | 37572.55 |
| 03-24-2011 | Buy | 2.54 | 37941.42 |
| 03-16-2011 | Cash | 37001.4 | |
| 03-15-2011 | Buy | -0.61 | 37001.4 |
| 03-08-2011 | Sell | 3.65 | 37227.62 |
| 03-03-2011 | Buy | -2.36 | 35915.99 |
| 02-23-2011 | Cash | 36782.61 | |
| 02-01-2011 | Buy | -0.06 | 36782.61 |
| 01-31-2011 | Sell | -2.52 | 36803.47 |
| 01-20-2011 | Cash | 37753.57 | |
| 01-12-2011 | Buy | 0.31 | 37753.57 |
| 12-10-2010 | Cash | 37635.41 | |
| 12-08-2010 | Sell | -1.12 | 37635.41 |
| 12-07-2010 | Buy | -1.04 | 38060.59 |
| 12-01-2010 | Cash | 38458.64 | |
| 11-16-2010 | Sell | -3.12 | 38458.64 |
| 09-01-2010 | Buy | 13.97 | 39696.58 |
| 08-11-2010 | Sell | 3.02 | 34831.03 |
| 07-07-2010 | Cash | 33808.87 | |
| 06-30-2010 | Sell | -1.56 | 33808.87 |
| 06-07-2010 | Cash | 34343.21 | |
| 05-25-2010 | Buy | 0.06 | 34343.21 |
| 04-28-2010 | Sell | 10.31 | 34322.25 |
| 04-22-2010 | Cash | 31115.41 | |
| 04-19-2010 | Sell | -1.99 | 31115.41 |
| 03-01-2010 | Buy | 8.51 | 31745.95 |
| 02-18-2010 | Cash | 29256.85 | |
| 01-27-2010 | Sell | -1.53 | 29256.85 |
| 01-07-2010 | Cash | 29711.58 | |
Expand Table![]() | |||
*As of 02-21-2012
Timing Model profit/loss on TNA - 3x ETF Direxion Small Cap Bull (Russell 2000) - Annualized return March 2009 - present: +84.52 % / year [100% long TNA on buy signal, 100% short TNA on sell signal, 100% cash on neutral signal]
| Date | Signal | % gain / loss | $1 becomes |
|---|---|---|---|
| 01-25-2012 | Buy | 14.39 | 6.34 |
| 12-27-2011 | Cash | 5.54 | |
| 12-18-2011 | Sell | -8.87 | 5.54 |
| 12-14-2011 | Cash | 6.08 | |
| 12-02-2011 | Buy | -11.23 | 6.08 |
| 11-11-2011 | Cash | 6.85 | |
| 11-10-2011 | Sell | -10.94 | 6.85 |
| 11-01-2011 | Cash | 7.69 | |
| 10-27-2011 | Buy | -7.05 | 7.69 |
| 10-20-2011 | Cash | 8.27 | |
| 10-19-2011 | Buy | -9.23 | 8.27 |
| 10-07-2011 | Cash | 9.11 | |
| 10-05-2011 | Buy | 4.08 | 9.11 |
| 08-31-2011 | Sell | 31.22 | 8.75 |
| 08-31-2011 | Cash | 6.67 | |
| 08-26-2011 | Buy | 14.79 | 6.67 |
| 08-23-2011 | Cash | 5.81 | |
| 08-16-2011 | Sell | 12.36 | 5.81 |
| 08-11-2011 | Cash | 5.17 | |
| 08-02-2011 | Sell | 42.46 | 5.17 |
| 07-27-2011 | Cash | 3.63 | |
| 07-13-2011 | Buy | -12.82 | 3.63 |
| 07-12-2011 | Cash | 4.16 | |
| 07-11-2011 | Buy | -2.84 | 4.16 |
| 06-27-2011 | Cash | 4.28 | |
| 06-22-2011 | Sell | -1.32 | 4.28 |
| 06-21-2011 | Buy | -1 | 4.34 |
| 05-31-2011 | Cash | 4.38 | |
| 05-05-2011 | Sell | -6.77 | 4.38 |
| 03-24-2011 | Buy | 3.82 | 4.7 |
| 03-16-2011 | Cash | 4.53 | |
| 03-15-2011 | Buy | -1.49 | 4.53 |
| 03-08-2011 | Sell | 10.86 | 4.6 |
| 03-03-2011 | Buy | -7 | 4.15 |
| 02-23-2011 | Cash | 4.46 | |
| 02-01-2011 | Buy | 6.05 | 4.46 |
| 01-31-2011 | Sell | -7.97 | 4.21 |
| 01-20-2011 | Cash | 4.57 | |
| 01-12-2011 | Buy | -3.08 | 4.57 |
| 12-10-2010 | Cash | 4.72 | |
| 12-08-2010 | Sell | -3.4 | 4.72 |
| 12-07-2010 | Buy | -1.59 | 4.89 |
| 12-01-2010 | Cash | 4.96 | |
| 11-16-2010 | Sell | -14.86 | 4.96 |
| 09-01-2010 | Buy | 44.16 | 5.83 |
| 08-11-2010 | Sell | 6.17 | 4.04 |
| 07-07-2010 | Cash | 3.81 | |
| 06-30-2010 | Sell | 1.08 | 3.81 |
| 06-07-2010 | Cash | 3.77 | |
| 05-25-2010 | Buy | -6.81 | 3.77 |
| 04-28-2010 | Sell | 31.21 | 4.04 |
| 04-22-2010 | Cash | 3.08 | |
| 04-19-2010 | Sell | -3.08 | 3.08 |
| 03-01-2010 | Buy | 35.53 | 3.18 |
| 02-18-2010 | Cash | 2.35 | |
| 01-27-2010 | Sell | -7.31 | 2.35 |
| 01-07-2010 | Cash | 2.53 | |
Expand Table![]() | |||
*As of 02-21-2012
Timing Model profit/loss on TYH - 3x ETF Direxion Tech Bull - Annualized return March 2009 - present:
+83.32 % / year [100% long TYH on buy signal, 100% short TYH on sell signal, 100% cash on neutral signal]
+83.32 % / year [100% long TYH on buy signal, 100% short TYH on sell signal, 100% cash on neutral signal]
| Date | Signal | % gain / loss | $1 becomes |
|---|---|---|---|
| 01-25-2012 | Buy | 19.04 | 6.48 |
| 12-27-2011 | Cash | 5.44 | |
| 12-18-2011 | Sell | -5.64 | 5.44 |
| 12-14-2011 | Cash | 5.77 | |
| 12-02-2011 | Buy | -8.4 | 5.77 |
| 11-11-2011 | Cash | 6.3 | |
| 11-10-2011 | Sell | -7.77 | 6.3 |
| 11-01-2011 | Cash | 6.83 | |
| 10-27-2011 | Buy | -3.83 | 6.83 |
| 10-20-2011 | Cash | 7.1 | |
| 10-19-2011 | Buy | -6.48 | 7.1 |
| 10-07-2011 | Cash | 7.59 | |
| 10-05-2011 | Buy | 11.26 | 7.59 |
| 08-31-2011 | Sell | 10.78 | 6.82 |
| 08-31-2011 | Cash | 6.16 | |
| 08-26-2011 | Buy | 8.23 | 6.16 |
| 08-23-2011 | Cash | 5.69 | |
| 08-16-2011 | Sell | 14.77 | 5.69 |
| 08-11-2011 | Cash | 4.96 | |
| 08-02-2011 | Sell | 29.88 | 4.96 |
| 07-27-2011 | Cash | 3.82 | |
| 07-13-2011 | Buy | 1.21 | 3.82 |
| 07-12-2011 | Cash | 3.77 | |
| 07-11-2011 | Buy | -2.39 | 3.77 |
| 06-27-2011 | Cash | 3.86 | |
| 06-22-2011 | Sell | -2.39 | 3.86 |
| 06-21-2011 | Buy | -1 | 3.95 |
| 05-31-2011 | Cash | 3.99 | |
| 05-05-2011 | Sell | 0.84 | 3.99 |
| 03-24-2011 | Buy | 4.48 | 3.96 |
| 03-16-2011 | Cash | 3.79 | |
| 03-15-2011 | Buy | -1.62 | 3.79 |
| 03-08-2011 | Sell | 12.84 | 3.85 |
| 03-03-2011 | Buy | -7.6 | 3.41 |
| 02-23-2011 | Cash | 3.69 | |
| 02-01-2011 | Buy | -3.66 | 3.69 |
| 01-31-2011 | Sell | -8.34 | 3.83 |
| 01-20-2011 | Cash | 4.18 | |
| 01-12-2011 | Buy | 3.76 | 4.18 |
| 12-10-2010 | Cash | 4.03 | |
| 12-08-2010 | Sell | -2.78 | 4.03 |
| 12-07-2010 | Buy | -2.79 | 4.14 |
| 12-01-2010 | Cash | 4.26 | |
| 11-16-2010 | Sell | -8.07 | 4.26 |
| 09-01-2010 | Buy | 46.54 | 4.63 |
| 08-11-2010 | Sell | 12.07 | 3.16 |
| 07-07-2010 | Cash | 2.82 | |
| 06-30-2010 | Sell | -8.52 | 2.82 |
| 06-07-2010 | Cash | 3.08 | |
| 05-25-2010 | Buy | -1.74 | 3.08 |
| 04-28-2010 | Sell | 27.57 | 3.13 |
| 04-22-2010 | Cash | 2.45 | |
| 04-19-2010 | Sell | -2.99 | 2.45 |
| 03-01-2010 | Buy | 20.79 | 2.53 |
| 02-18-2010 | Cash | 2.09 | |
| 01-27-2010 | Sell | -1.04 | 2.09 |
| 01-07-2010 | Cash | 2.11 | |
Expand Table![]() | |||
*As of 02-21-2012
Buy & Hold NASDAQ Composite (month-to-month) - Annualized return July 1974 - present: +10.37 % / year
| Date | % gain / loss | $1 becomes |
|---|---|---|
| 01-31-2012 | 4.9 | 42.15 |
| 12-30-2011 | 8.01 | 40.18 |
| 11-30-2011 | -0.58 | 37.2 |
| 10-31-2011 | -2.39 | 37.42 |
| 09-30-2011 | 11.14 | 38.34 |
| 08-31-2011 | -6.36 | 34.5 |
| 07-29-2011 | -6.42 | 36.84 |
| 06-30-2011 | -0.62 | 39.37 |
| 05-31-2011 | -2.18 | 39.61 |
| 04-29-2011 | -1.33 | 40.49 |
Expand Table![]() | ||
*As of 02-21-2012






