X
Sign Up Below to Receive Dr K's Optimization Strategy
Your email will always remain private.
Get Our FREE Market Lab Report + $29 Two-Week Trial
Proven Strategies That Outperform Major Averages
Market Timing Results
Full Historic Signals on NASDAQ
Market Direction Model (MDM) profit/loss on NASDAQ Composite
All data shown below are delayed by up to two months for non-members.
| Date | Signal | % gain / loss |
|---|---|---|
| 02-27-2026 | Sell | -8.95 * |
| 02-26-2026 | Cash | |
| 02-25-2026 | Buy | -1.84 |
| 02-03-2026 | Cash | |
| 12-22-2025 | Buy | -1.39 |
| 12-15-2025 | Cash | |
| 12-05-2025 | Buy | -2.38 |
| 11-20-2025 | Sell | -6.25 * |
| 11-07-2025 | Cash | |
| 10-24-2025 | Buy | -1.08 |
| 10-23-2025 | Cash | |
| 08-22-2025 | Buy | 6.3 |
| 08-20-2025 | Cash | |
| 05-20-2025 | Buy | 10.91 |
| 05-19-2025 | Sell | -0.9 |
| 05-01-2025 | Buy | 6.14 |
| 04-30-2025 | Sell | -4.94 |
| 03-28-2025 | Cash | |
| 03-24-2025 | Buy | -3.98 |
| 03-19-2025 | Cash | |
| 03-06-2025 | Sell | 1.7 |
| 03-03-2025 | Cash | |
| 02-14-2025 | Buy | -8.02 * |
| 02-07-2025 | Cash | |
| 01-21-2025 | Buy | -1.05 |
| 01-02-2025 | Cash | |
| 09-11-2024 | Buy | 13.24 |
| 09-05-2024 | Sell | 0.02 |
| 08-07-2024 | Buy | 2.66 |
| 08-06-2024 | Sell | -2.35 |
| 07-05-2024 | Buy | -10.9 * |
| 07-01-2024 | Cash | |
| 06-12-2024 | Buy | 1.41 |
| 06-10-2024 | Cash | |
| 05-10-2024 | Buy | 4.13 |
| 05-03-2024 | Cash | |
| 05-01-2024 | Sell | -3.18 |
| 04-25-2024 | Cash | |
| 04-22-2024 | Buy | -0.03 |
| 04-15-2024 | Sell | 3.28 |
| 04-10-2024 | Cash | |
| 03-20-2024 | Buy | -1.26 |
| 03-11-2024 | Cash | |
| 02-07-2024 | Buy | 2.18 |
| 01-31-2024 | Cash | |
| 01-19-2024 | Buy | 0.56 |
| 01-11-2024 | Cash | |
| 11-28-2023 | Buy | 3.69 |
| 11-14-2023 | Cash | |
| 09-26-2023 | Sell | -7.86 * |
| 09-25-2023 | Cash | |
| 08-24-2023 | Sell | 3.57 |
| 08-11-2023 | Cash | |
| 07-12-2023 | Buy | -2.02 |
| 06-23-2023 | Cash | |
| 06-21-2023 | Buy | -0.25 |
| 04-05-2023 | Cash | |
| 04-03-2023 | Buy | -1.56 |
| 03-13-2023 | Cash | |
| 05-11-2022 | Sell | 3.78 |
| 05-04-2022 | Cash | |
| 02-10-2022 | Sell | 9.69 |
| 01-03-2022 | Cash | |
| 12-14-2021 | Sell | -3.12 |
| 11-30-2021 | Cash | |
| 11-29-2021 | Buy | -1.4 |
| 11-22-2021 | Cash | |
| 10-20-2021 | Buy | 5.87 |
| 09-28-2021 | Cash | |
| 09-22-2021 | Buy | -0.25 |
| 09-20-2021 | Cash | |
| 07-28-2021 | Buy | -0.54 |
| 07-15-2021 | Cash | |
| 07-01-2021 | Buy | 0.73 |
| 05-12-2021 | Cash | |
| 04-01-2021 | Buy | -1.48 |
| 03-08-2021 | Cash | |
| 01-07-2021 | Buy | -0.05 |
| 01-06-2021 | Cash | |
| 11-24-2020 | Buy | 6.09 |
| 11-02-2020 | Cash | |
| 06-15-2020 | Buy | 13.15 |
| 06-15-2020 | Cash | |
| 06-01-2020 | Buy | -0.47 |
| 04-22-2020 | Cash | |
| 03-05-2020 | Sell | 3.2 |
| 03-05-2020 | Cash | |
| 11-01-2019 | Buy | 4.94 |
| 10-01-2019 | Cash | |
| 09-05-2019 | Buy | -1.56 |
| 08-23-2019 | Cash | |
| 08-19-2019 | Buy | -2.69 |
| 08-05-2019 | Cash | |
| 06-13-2019 | Buy | -0.28 |
| 05-13-2019 | Cash | |
| 02-07-2019 ** | Buy | 5.18 |
| 01-22-2019 | Sell | -3.78 |
| 01-03-2019 | Cash | |
| 01-02-2019 | Sell | -1.2 |
| 12-21-2018 | Cash | |
| 12-21-2018 | Buy | -1.86 |
| 12-03-2018 | Cash | |
| 11-07-2018 | Buy | -1.49 |
| 11-02-2018 | Cash | |
| 10-22-2018 | Sell | -0.2 |
| 10-12-2018 | Cash | |
| 10-10-2018 | Sell | 3.18 |
| 10-09-2018 | Buy | -1.25 |
| 10-04-2018 | Sell | 2.35 |
| 07-18-2018 | Buy | 1.57 |
| 07-16-2018 | Cash | |
| 07-03-2018 | Sell | -3.14 |
| 06-25-2018 | Cash | |
| 06-20-2018 | Buy | -1.72 |
| 06-19-2018 | Cash | |
| 06-01-2018 | Buy | 2.3 |
| 05-07-2018 | Cash | |
| 05-01-2018 | Sell | -2.76 |
| 04-24-2018 | Cash | |
| 04-10-2018 | Buy | -1.23 |
| 04-03-2018 | Sell | -2.49 |
| 03-26-2018 | Cash | |
| 03-23-2018 | Sell | -1.17 |
| 03-19-2018 | Cash | |
| 03-09-2018 | Buy | -1.71 |
| 02-05-2018 | Cash | |
| 12-27-2017 | Buy | 1.05 |
| 11-29-2017 | Cash | |
| 09-08-2017 | Buy | 6.81 |
| 08-21-2017 | Cash | |
| 08-18-2017 | Buy | -0.91 |
| 08-17-2017 | Cash | |
| 08-16-2017 | Buy | -1.33 |
| 08-10-2017 | Cash | |
| 07-11-2017 | Buy | 1.79 |
| 06-29-2017 | Cash | |
| 06-15-2017 | Buy | -1.03 |
| 06-14-2017 | Cash | |
| 04-25-2017 | Buy | 2.56 |
| 04-20-2017 | Cash | |
| 04-18-2017 | Sell | -1.46 |
| 01-31-2017 | Buy | 4.05 |
| 01-30-2017 | Cash | |
| 12-08-2016 | Buy | 3.58 |
| 12-01-2016 | Cash | |
| 11-09-2016 | Buy | 0.24 |
| 11-09-2016 | Cash | |
| 10-21-2016 | Sell | 0.8 |
| 10-13-2016 | Cash | |
| 09-21-2016 | Buy | -1.56 |
| 09-14-2016 | Cash | |
| 07-15-2016 | Buy | 2.53 |
| 07-11-2016 | Cash | |
| 07-08-2016 | Sell | -0.84 |
| 06-27-2016 | Cash | |
| 06-20-2016 | Buy | -4.03 |
| 06-13-2016 | Sell | 0.17 |
| 05-24-2016 | Buy | 0.45 |
| 05-03-2016 | Sell | -1.37 |
| 04-29-2016 | Cash | |
| 04-27-2016 | Buy | -0.98 |
| 04-18-2016 | Cash | |
| 03-01-2016 | Buy | 5.25 |
| 03-01-2016 | Cash | |
| 02-26-2016 | Sell | -1.5 |
| 02-26-2016 | Cash | |
| 02-23-2016 | Sell | -2.14 |
| 02-11-2016 | Cash | |
| 02-02-2016 | Sell | 6.06 |
| 01-21-2016 | Cash | |
| 01-20-2016 | Buy | -0.34 |
| 01-15-2016 | Cash | |
| 01-14-2016 | Buy | -1.89 |
| 12-17-2015 | Cash | |
| 12-17-2015 | Buy | -1.35 |
| 12-15-2015 | Cash | |
| 10-23-2015 | Buy | -0.66 |
| 10-08-2015 | Cash | |
| 09-24-2015 | Sell | -2.12 |
| 09-03-2015 | Cash | |
| 08-31-2015 | Sell | 0.88 |
| 08-18-2015 | Cash | |
| 08-13-2015 | Buy | 0.62 |
| 08-03-2015 | Cash | |
| 07-13-2015 | Buy | 1.25 |
| 07-02-2015 | Cash | |
| 05-18-2015 | Buy | -1.57 |
| 05-12-2015 | Cash | |
| 05-06-2015 | Sell | -0.69 |
| 04-29-2015 | Buy | -2.39 |
| 04-28-2015 | Sell | 0.29 |
| 04-09-2015 | Buy | 1.91 |
| 03-27-2015 | Cash | |
| 03-18-2015 | Buy | -1.91 |
| 03-11-2015 | Cash | |
| 02-12-2015 | Buy | -0.03 |
| 01-30-2015 | Cash | |
| 01-29-2015 | Sell | -1.08 |
| 01-23-2015 | Cash | |
| 01-22-2015 | Sell | -2.38 |
| 01-20-2015 | Cash | |
| 01-13-2015 | Sell | -0.25 |
| 01-08-2015 | Buy | -1.1 |
| 01-02-2015 | Sell | 0.19 |
| 01-02-2015 | Cash | |
| 12-18-2014 | Buy | -0.01 |
| 12-11-2014 | Cash | |
| 10-24-2014 | Buy | 6.1 |
| 10-22-2014 | Sell | -1.12 |
| 10-20-2014 | Buy | 3.18 |
| 10-17-2014 | Sell | -0.07 |
| 10-10-2014 | Cash | |
| 10-08-2014 | Buy | -2.47 |
| 10-06-2014 | Sell | 0.53 |
| 10-02-2014 | Buy | 1.06 |
| 09-26-2014 | Cash | |
| 09-25-2014 | Buy | -1.32 |
| 09-22-2014 | Sell | -0.55 |
| 09-16-2014 | Buy | -0.44 |
| 09-15-2014 | Sell | -0.28 |
| 09-10-2014 | Cash | |
| 09-05-2014 | Buy | -0.52 |
| 09-03-2014 | Cash | |
| 08-20-2014 | Buy | 0.93 |
| 08-15-2014 | Cash | |
| 08-14-2014 | Buy | 0.17 |
| 07-31-2014 | Cash | |
| 07-23-2014 | Buy | -1.27 |
| 07-10-2014 | Cash | |
| 05-13-2014 | Buy | 5.04 |
| 04-09-2014 | Sell | -0.35 |
| 04-07-2014 | Cash | |
| 04-04-2014 | Buy | -3.59 |
| 03-24-2014 | Cash | |
| 02-12-2014 | Buy | 0.51 |
| 02-03-2014 | Sell | -3.27 |
| 10-17-2013 | Buy | 6.3 |
| 10-07-2013 | Cash | |
| 09-09-2013 | Buy | 1.97 |
| 08-27-2013 | Cash | |
| 08-26-2013 | Buy | -1.94 |
| 08-20-2013 | Sell | -1.97 |
| 08-15-2013 | Cash | |
| 08-13-2013 | Buy | -1.41 |
| 08-08-2013 | Cash | |
| 07-10-2013 | Buy | 4.51 |
| 07-09-2013 | Cash | |
| 07-05-2013 | Sell | -1.02 |
| 06-24-2013 | Cash | |
| 06-18-2013 | Buy | -4.35 |
| 05-23-2013 | Cash | |
| 04-24-2013 | Buy | 4.93 |
| 04-24-2013 | Cash | |
| 04-23-2013 | Sell | 0.16 |
| 04-10-2013 | Buy | 0.56 |
| 04-03-2013 | Cash | |
| 03-05-2013 | Buy | -0.4 |
| 03-05-2013 | Cash | |
| 02-25-2013 | Sell | -2.46 |
| 12-17-2012 | Buy | 3.77 |
| 12-13-2012 | Cash | |
| 12-11-2012 | Buy | -0.61 |
| 11-29-2012 | Cash | |
| 11-07-2012 | Sell | -1.28 |
| 11-01-2012 | Cash | |
| 10-18-2012 | Sell | 2.21 |
| 10-15-2012 | Cash | |
| 08-14-2012 | Buy | 0.52 |
| 08-07-2012 | Cash | |
| 08-02-2012 | Sell | -3.82 |
| 07-26-2012 | Buy | 0.13 |
| 07-25-2012 | Cash | |
| 07-25-2012 | Buy | -0.41 |
| 07-18-2012 | Cash | |
| 07-11-2012 | Sell | -2.24 |
| 07-11-2012 | Cash | |
| 06-29-2012 | Buy | -1.03 |
| 06-29-2012 | Cash | |
| 06-25-2012 | Sell | -1.63 |
| 06-21-2012 | Cash | |
| 06-20-2012 | Buy | -2.04 |
| 06-14-2012 | Cash | |
| 06-07-2012 | Sell | 0.24 |
| 06-05-2012 | Cash | |
| 05-09-2012 | Sell | 5.71 |
| 05-06-2012 | Cash | |
| 04-26-2012 | Buy | -2.94 |
| 04-20-2012 | Cash | |
| 04-19-2012 | Sell | 0.07 |
| 04-12-2012 | Cash | |
| 04-10-2012 | Sell | -1.28 |
| 04-04-2012 | Cash | |
| 03-13-2012 | Buy | 0.5 |
| 03-08-2012 | Cash | |
| 03-06-2012 | Sell | -2.27 |
| 01-25-2012 | Buy | 3.6 |
| 12-27-2011 | Cash | |
| 12-18-2011 | Sell | -2.38 |
| 12-14-2011 | Cash | |
| 12-02-2011 | Buy | -3.12 |
| 11-11-2011 | Cash | |
| 11-10-2011 | Sell | -2.49 |
| 11-01-2011 | Cash | |
| 10-27-2011 | Buy | -1.64 |
| 10-20-2011 | Cash | |
| 10-19-2011 | Buy | -2.39 |
| 10-07-2011 | Cash | |
| 10-05-2011 | Buy | 2.94 |
| 08-31-2011 | Sell | 6.12 |
| 08-31-2011 | Cash | |
| 08-26-2011 | Buy | 3.28 |
| 08-23-2011 | Cash | |
| 08-16-2011 | Sell | 3.26 |
| 08-11-2011 | Cash | |
| 08-02-2011 | Sell | 11.65 |
| 07-27-2011 | Cash | |
| 07-13-2011 | Buy | -1.43 |
| 07-12-2011 | Cash | |
| 07-11-2011 | Buy | -0.97 |
| 06-27-2011 | Cash | |
| 06-22-2011 | Sell | -0.82 |
| 06-21-2011 | Buy | -0.11 |
| 05-31-2011 | Cash | |
| 05-05-2011 | Sell | -0.97 |
| 03-24-2011 | Buy | 2.54 |
| 03-16-2011 | Cash | |
| 03-15-2011 | Buy | -0.61 |
| 03-08-2011 | Sell | 3.65 |
| 03-03-2011 | Buy | -2.36 |
| 02-23-2011 | Cash | |
| 02-01-2011 | Buy | -0.06 |
| 01-31-2011 | Sell | -2.52 |
| 01-20-2011 | Cash | |
| 01-12-2011 | Buy | 0.31 |
| 12-10-2010 | Cash | |
| 12-08-2010 | Sell | -1.12 |
| 12-07-2010 | Buy | -1.04 |
| 12-01-2010 | Cash | |
| 11-16-2010 | Sell | -3.12 |
| 09-01-2010 | Buy | 13.97 |
| 08-11-2010 | Sell | 3.02 |
| 07-07-2010 | Cash | |
| 06-30-2010 | Sell | -1.56 |
| 06-07-2010 | Cash | |
| 05-25-2010 | Buy | 0.06 |
| 04-28-2010 | Sell | 10.31 |
| 04-22-2010 | Cash | |
| 04-19-2010 | Sell | -1.99 |
| 03-01-2010 | Buy | 8.51 |
| 02-18-2010 | Cash | |
| 01-27-2010 | Sell | -1.53 |
| 01-07-2010 | Cash | |
| 01-04-2010 | Buy | -0.67 |
| 12-21-2009 | Cash | |
| 12-17-2009 | Sell | -0.91 |
| 12-03-2009 | Cash | |
| 11-19-2009 | Sell | -1.13 |
| 11-09-2009 | Buy | 1.05 |
| 10-21-2009 | Sell | -0.14 |
| 07-13-2009 | Buy | 19.95 |
| 07-07-2009 | Sell | -1.31 |
| 06-19-2009 | Cash | |
| 06-17-2009 | Sell | -1.98 |
| 06-01-2009 | Buy | -1.81 |
| 05-29-2009 | Cash | |
| 05-28-2009 | Sell | -2.27 |
| 03-12-2009 | Buy | 21.24 |
| 03-12-2009 | Cash | |
| 02-18-2009 | Sell | 2.84 |
| 01-30-2009 | Cash | |
| 01-28-2009 | Buy | -3.43 |
| 01-20-2009 | Cash | |
| 12-02-2008 | Buy | 0 |
| 11-12-2008 | Sell | 7.22 |
| 10-28-2008 | Buy | -5.26 |
| 10-23-2008 | Sell | -3.92 |
| 10-16-2008 | Buy | -7.6 |
| 10-15-2008 | Sell | 2 |
| 10-10-2008 | Cash | |
| 09-04-2008 | Sell | 28.81 |
| 07-29-2008 | Buy | -0.11 |
| 06-26-2008 | Sell | 1.38 |
| 06-13-2008 | Cash | |
| 06-12-2008 | Sell | -2.18 |
| 03-20-2008 | Buy | 6.02 |
| 03-03-2008 | Sell | 0.3 |
| 02-15-2008 | Cash | |
| 02-13-2008 | Buy | -2.27 |
| 02-05-2008 | Cash | |
| 01-31-2008 | Buy | -3.19 |
| 01-03-2008 | Sell | 8.01 |
| 01-02-2008 | Cash | |
| 12-21-2007 | Buy | -1.9 |
| 12-17-2007 | Cash | |
| 12-05-2007 | Buy | -1.74 |
| 11-09-2007 | Sell | -0.69 |
| 11-07-2007 | Cash | |
| 11-06-2007 | Buy | -1.59 |
| 11-01-2007 | Cash | |
| 10-31-2007 | Buy | -1.52 |
| 10-26-2007 | Cash | |
| 10-22-2007 | Sell | -2.72 |
| 10-17-2007 | Cash | |
| 10-17-2007 | Sell | -0.81 |
| 08-29-2007 | Buy | 7.66 |
| 07-24-2007 | Sell | 4.17 |
| 07-12-2007 | Buy | -1 |
| 07-03-2007 | Cash | |
| 06-21-2007 | Sell | -1.34 |
| 06-15-2007 | Cash | |
| 06-06-2007 | Sell | -0.71 |
| 05-31-2007 | Cash | |
| 05-24-2007 | Sell | -0.96 |
| 05-18-2007 | Cash | |
| 05-16-2007 | Sell | -1.34 |
| 05-02-2007 | Cash | |
| 05-01-2007 | Sell | -1.33 |
| 03-29-2007 | Cash | |
| 03-21-2007 | Buy | -2.06 |
| 02-15-2007 | Cash | |
| 02-12-2007 | Sell | -1.76 |
| 01-25-2007 | Cash | |
| 01-24-2007 | Buy | -1.3 |
| 12-29-2006 | Cash | |
| 12-22-2006 | Sell | -1.01 |
| 08-15-2006 | Buy | 13.9 |
| 07-10-2006 | Sell | 0.55 |
| 06-29-2006 | Buy | -2.19 |
| 06-27-2006 | Cash | |
| 06-21-2006 | Buy | -1.59 |
| 05-10-2006 | Sell | 8.27 |
| 04-27-2006 | Cash | |
| 04-27-2006 | Sell | -0.73 |
| 04-18-2006 | Buy | -1.46 |
| 04-18-2006 | Cash | |
| 04-17-2006 | Sell | -1.63 |
| 03-06-2006 | Cash | |
| 03-01-2006 | Buy | -1.44 |
| 02-03-2006 | Sell | -1.64 |
| 01-04-2006 | Cash | |
| 12-17-2005 | Sell | -0.54 |
| 10-19-2005 | Buy | 7.68 |
| 09-14-2005 | Sell | 3.54 |
| 07-08-2005 | Buy | 2.64 |
| 07-05-2005 | Cash | |
| 07-01-2005 | Sell | -0.97 |
| 04-29-2005 | Buy | 7 |
| 03-10-2005 | Sell | 6.73 |
| 03-07-2005 | Cash | |
| 03-03-2005 | Sell | -1.31 |
| 02-09-2005 | Cash | |
| 02-04-2005 | Buy | -1.45 |
| 01-04-2005 | Sell | 2.89 |
| 12-23-2004 | Cash | |
| 12-16-2004 | Sell | -1.21 |
| 12-14-2004 | Cash | |
| 12-08-2004 | Sell | -2.19 |
| 10-01-2004 | Buy | 8.88 |
| 08-31-2004 | Cash | |
| 08-18-2004 | Buy | 0 |
| 07-08-2004 | Sell | 5.33 |
| 06-23-2004 | Cash | |
| 06-10-2004 | Sell | -1.46 |
| 05-25-2004 | Buy | 1.29 |
| 04-28-2004 | Sell | 3.11 |
| 04-22-2004 | Cash | |
| 04-16-2004 | Sell | -2.14 |
| 03-29-2004 | Buy | -0.17 |
| 01-29-2004 | Sell | 3.89 |
| 12-18-2003 | Buy | 5.99 |
| 12-03-2003 | Sell | 0.21 |
| 12-03-2003 | Cash | |
| 12-01-2003 | Buy | -1.36 |
| 12-01-2003 | Cash | |
| 11-14-2003 | Sell | -0.72 |
| 08-18-2003 | Buy | 12.47 |
| 08-18-2003 | Cash | |
| 08-06-2003 | Sell | -2.39 |
| 03-17-2003 | Buy | 20.03 |
| 03-17-2003 | Cash | |
| 01-25-2003 | Sell | -3.14 |
| 01-17-2003 | Cash | |
| 01-06-2003 | Buy | -2.18 |
| 01-02-2003 | Cash | |
| 12-31-2002 | Sell | -1.78 |
| 10-15-2002 | Buy | 3.71 |
| 09-18-2002 | Sell | -1.84 |
| 09-05-2002 | Cash | |
| 08-06-2002 | Buy | 0 |
| 08-02-2002 | Cash | |
| 07-29-2002 | Buy | -5.46 |
| 05-29-2002 | Sell | 18.23 |
| 05-22-2002 | Cash | |
| 05-14-2002 | Buy | -3.87 |
| 04-24-2002 | Sell | 0.29 |
| 04-03-2002 | Cash | |
| 03-04-2002 | Buy | 0 |
| 01-15-2002 | Sell | 6.11 |
| 01-14-2002 | Cash | |
| 01-03-2002 | Buy | -3.17 |
| 01-03-2002 | Cash | |
| 01-02-2002 | Sell | -1.99 |
| 10-03-2001 | Buy | 23.38 |
| 10-01-2001 | Cash | |
| 09-28-2001 | Buy | -2.15 |
| 08-15-2001 | Sell | 23.58 |
| 07-18-2001 | Cash | |
| 07-17-2001 | Buy | -2.9 |
| 07-12-2001 | Cash | |
| 07-11-2001 | Sell | -4.33 |
| 07-06-2001 | Cash | |
| 06-28-2001 | Buy | -3.06 |
| 06-19-2001 | Cash | |
| 06-15-2001 | Sell | -2.81 |
| 04-10-2001 | Buy | 7.58 |
| 03-29-2001 | Sell | 0.05 |
| 03-28-2001 | Cash | |
| 03-27-2001 | Buy | -3.3 |
| 02-28-2001 | Sell | 9.79 |
| 02-26-2001 | Cash | |
| 02-23-2001 | Sell | -4.84 |
| 02-05-2001 | Cash | |
| 01-03-2001 | Buy | 0 |
| 12-14-2000 | Sell | 6.35 |
| 12-13-2000 | Cash | |
| 12-08-2000 | Buy | -5.64 |
| 11-10-2000 | Sell | 5.51 |
| 11-09-2000 | Cash | |
| 10-31-2000 | Buy | -4.33 |
| 09-08-2000 | Sell | 16.05 |
| 08-17-2000 | Buy | 1.84 |
| 08-17-2000 | Cash | |
| 08-10-2000 | Sell | -2.24 |
| 06-29-2000 | Cash | |
| 06-28-2000 | Buy | -1.73 |
| 06-19-2000 | Cash | |
| 06-13-2000 | Sell | -3.3 |
| 05-30-2000 | Buy | 8.93 |
| 05-19-2000 | Sell | 1.35 |
| 05-18-2000 | Cash | |
| 05-16-2000 | Buy | -2.95 |
| 05-09-2000 | Sell | -3.47 |
| 05-09-2000 | Cash | |
| 04-25-2000 | Buy | -3.19 |
| 04-03-2000 | Sell | 14.8 |
| 10-28-1999 | Buy | 51.5 |
| 10-14-1999 | Sell | -3.13 |
| 08-13-1999 | Buy | 5.68 |
| 08-05-1999 | Cash | |
| 06-16-1999 | Buy | 0 |
| 06-14-1999 | Cash | |
| 06-04-1999 | Buy | -2.38 |
| 04-30-1999 | Cash | |
| 04-30-1999 | Sell | -2.09 |
| 04-28-1999 | Cash | |
| 04-26-1999 | Buy | -2.32 |
| 04-26-1999 | Cash | |
| 04-15-1999 | Sell | -4.99 |
| 03-25-1999 | Buy | 2.97 |
| 03-23-1999 | Sell | -1.66 |
| 03-08-1999 | Buy | -0.07 |
| 03-05-1999 | Cash | |
| 03-01-1999 | Sell | -2.18 |
| 02-22-1999 | Buy | -2.77 |
| 02-10-1999 | Sell | -1.35 |
| 12-18-1998 | Buy | 10.77 |
| 12-18-1998 | Cash | |
| 12-11-1998 | Sell | -2.25 |
| 10-14-1998 | Buy | 30.81 |
| 10-07-1998 | Sell | -2.69 |
| 10-02-1998 | Cash | |
| 09-08-1998 | Buy | 0 |
| 08-26-1998 | Sell | 5.97 |
| 08-21-1998 | Cash | |
| 08-18-1998 | Buy | -2 |
| 08-01-1998 | Sell | 0.89 |
| 06-17-1998 | Buy | 5.37 |
| 05-30-1998 | Sell | 0.1 |
| 01-28-1998 | Buy | 10.38 |
| 01-26-1998 | Cash | |
| 01-20-1998 | Buy | -1.71 |
| 01-09-1998 | Cash | |
| 12-29-1997 | Buy | -1.7 |
| 12-11-1997 | Cash | |
| 11-13-1997 | Buy | 0 |
| 10-17-1997 | Sell | 7.84 |
| 04-22-1997 | Buy | 39.51 |
| 02-28-1997 | Sell | 7.61 |
| 02-25-1997 | Cash | |
| 02-24-1997 | Sell | -1.18 |
| 01-03-1997 | Buy | 1.63 |
| 12-11-1996 | Sell | 0.12 |
| 10-31-1996 | Buy | 7.42 |
| 10-18-1996 | Sell | 1.64 |
| 08-01-1996 | Buy | 13.02 |
| 06-13-1996 | Sell | 10.08 |
| 04-16-1996 | Buy | 8.63 |
| 03-19-1996 | Cash | |
| 02-29-1996 | Sell | -0.82 |
| 01-16-1996 | Buy | 11.06 |
| 12-06-1995 | Sell | 6.4 |
| 11-28-1995 | Buy | 1.33 |
| 11-07-1995 | Cash | |
| 11-02-1995 | Buy | -1.59 |
| 10-26-1995 | Cash | |
| 10-17-1995 | Buy | -1.61 |
| 10-02-1995 | Sell | 0.46 |
| 12-14-1994 | Buy | 43.34 |
| 11-03-1994 | Sell | 5.89 |
| 10-28-1994 | Buy | -0.65 |
| 10-28-1994 | Cash | |
| 10-18-1994 | Sell | -1.34 |
| 09-30-1994 | Cash | |
| 09-26-1994 | Sell | -0.77 |
| 07-13-1994 | Buy | 5.18 |
| 07-13-1994 | Cash | |
| 06-24-1994 | Sell | -2.02 |
| 06-21-1994 | Cash | |
| 05-17-1994 | Buy | 0 |
| 05-09-1994 | Sell | 2.53 |
| 04-21-1994 | Buy | 1.56 |
| 03-24-1994 | Sell | 9.56 |
| 03-16-1994 | Cash | |
| 02-07-1994 | Sell | -2.7 |
| 12-29-1993 | Cash | |
| 12-10-1993 | Sell | -0.99 |
| 12-01-1993 | Buy | -0.45 |
| 11-22-1993 | Cash | |
| 09-22-1993 | Buy | 0 |
| 09-08-1993 | Cash | |
| 08-16-1993 | Buy | 0.03 |
| 08-04-1993 | Cash | |
| 07-16-1993 | Sell | -0.64 |
| 06-28-1993 | Buy | 0.73 |
| 06-25-1993 | Cash | |
| 06-23-1993 | Sell | -0.63 |
| 05-04-1993 | Buy | 1.14 |
| 04-03-1993 | Sell | -1.24 |
| 03-22-1993 | Cash | |
| 03-02-1993 | Buy | 0 |
| 02-17-1993 | Sell | -2.18 |
| 10-19-1992 | Buy | 12.29 |
| 10-02-1992 | Cash | |
| 09-02-1992 | Buy | 0 |
| 09-02-1992 | Cash | |
| 08-22-1992 | Sell | -1.49 |
| 08-21-1992 | Cash | |
| 07-28-1992 | Buy | 0 |
| 07-28-1992 | Cash | |
| 07-23-1992 | Sell | -0.9 |
| 07-09-1992 | Buy | -0.21 |
| 07-08-1992 | Sell | -1.41 |
| 06-29-1992 | Buy | -0.34 |
| 06-10-1992 | Sell | 2.33 |
| 06-09-1992 | Cash | |
| 05-28-1992 | Buy | -0.76 |
| 05-14-1992 | Sell | 0.27 |
| 05-04-1992 | Cash | |
| 04-23-1992 | Sell | -1.41 |
| 04-20-1992 | Cash | |
| 04-14-1992 | Buy | -1.11 |
| 03-04-1992 | Sell | 6.18 |
| 02-26-1992 | Buy | 0.25 |
| 02-18-1992 | Sell | -0.11 |
| 12-26-1991 | Buy | 12.95 |
| 12-18-1991 | Sell | -3.73 |
| 12-11-1991 | Cash | |
| 12-02-1991 | Buy | 0 |
| 11-15-1991 | Cash | |
| 10-30-1991 | Buy | 0 |
| 10-30-1991 | Cash | |
| 10-24-1991 | Sell | -0.81 |
| 07-08-1991 | Buy | 11.39 |
| 06-19-1991 | Sell | 2.05 |
| 06-10-1991 | Cash | |
| 05-28-1991 | Buy | 0 |
| 05-15-1991 | Cash | |
| 03-26-1991 | Buy | 0 |
| 03-26-1991 | Cash | |
| 03-22-1991 | Sell | -1.14 |
| 01-17-1991 | Buy | 23.51 |
| 01-16-1991 | Cash | |
| 01-09-1991 | Sell | -0.67 |
| 10-18-1990 | Buy | 7.21 |
| 07-20-1990 | Sell | 26.63 |
| 05-11-1990 | Buy | 3.91 |
| 03-29-1990 | Sell | -0.56 |
| 03-06-1990 | Buy | 0.77 |
| 02-21-1990 | Cash | |
| 02-07-1990 | Buy | -1.18 |
| 01-11-1990 | Sell | 5.26 |
| 12-29-1989 | Buy | -0.95 |
| 12-11-1989 | Sell | 0.16 |
| 12-06-1989 | Cash | |
| 12-01-1989 | Buy | -0.23 |
| 10-28-1989 | Sell | -1.18 |
| 07-07-1989 | Buy | 2.11 |
| 06-30-1989 | Sell | -1.13 |
| 04-14-1989 | Buy | 4.74 |
| 04-03-1989 | Cash | |
| 03-17-1989 | Sell | -0.38 |
| 11-30-1988 | Buy | 9.21 |
| 11-11-1988 | Sell | 0.62 |
| 11-03-1988 | Cash | |
| 11-02-1988 | Sell | -0.17 |
| 09-02-1988 | Buy | 1.4 |
| 08-09-1988 | Sell | 2.01 |
| 07-29-1988 | Cash | |
| 07-26-1988 | Sell | -0.34 |
| 05-24-1988 | Buy | 5.65 |
| 05-10-1988 | Sell | 2.74 |
| 04-26-1988 | Cash | |
| 04-21-1988 | Sell | -0.7 |
| 12-14-1987 | Buy | 20.64 |
| 11-19-1987 | Sell | 1.46 |
| 11-12-1987 | Cash | |
| 11-10-1987 | Sell | -1.65 |
| 11-09-1987 | Cash | |
| 11-05-1987 | Buy | -1.88 |
